Usage Statistics for comnordic.com

Summary Period: July 2010
Generated 01-Aug-2010 03:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10328
Total Files 7883
Total Pages 7789
Total Visits 1910
Total KBytes 127587
Total Unique Sites 305
Total Unique URLs 1056
Total Unique Referrers 412
Total Unique User Agents 246
. Avg Max
Hits per Hour 13 950
Hits per Day 333 1711
Files per Day 254 1043
Pages per Day 251 1101
Sites per Day 9 41
Visits per Day 61 98
KBytes per Day 4116 21263
Hits by Response Code
Code 200 - OK 76.33% 7883
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.35% 139
Code 304 - Not Modified 12.11% 1251
Code 403 - Forbidden 0.42% 43
Code 404 - Not Found 7.64% 789
Code 405 - Method Not Allowed 2.13% 220
Code 500 - Internal Server Error 0.02% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 235 2.28% 192 2.44% 212 2.72% 68 3.56% 32 10.49% 1953 1.53%
2 259 2.51% 240 3.04% 243 3.12% 79 4.14% 22 7.21% 5101 4.00%
3 308 2.98% 275 3.49% 278 3.57% 98 5.13% 23 7.54% 6019 4.72%
4 211 2.04% 185 2.35% 152 1.95% 79 4.14% 25 8.20% 1680 1.32%
5 89 0.86% 67 0.85% 71 0.91% 34 1.78% 22 7.21% 746 0.58%
6 315 3.05% 263 3.34% 296 3.80% 56 2.93% 19 6.23% 2255 1.77%
7 336 3.25% 290 3.68% 317 4.07% 93 4.87% 26 8.52% 1463 1.15%
8 714 6.91% 664 8.42% 624 8.01% 85 4.45% 26 8.52% 10511 8.24%
9 165 1.60% 137 1.74% 140 1.80% 63 3.30% 23 7.54% 2111 1.65%
10 225 2.18% 184 2.33% 181 2.32% 64 3.35% 26 8.52% 2434 1.91%
11 294 2.85% 173 2.19% 249 3.20% 68 3.56% 23 7.54% 2457 1.93%
12 140 1.36% 109 1.38% 104 1.34% 47 2.46% 18 5.90% 2437 1.91%
13 245 2.37% 213 2.70% 229 2.94% 55 2.88% 29 9.51% 964 0.76%
14 190 1.84% 152 1.93% 173 2.22% 61 3.19% 21 6.89% 1609 1.26%
15 312 3.02% 266 3.37% 279 3.58% 88 4.61% 41 13.44% 9191 7.20%
16 1125 10.89% 1043 13.23% 1101 14.14% 57 2.98% 39 12.79% 20615 16.16%
17 382 3.70% 353 4.48% 325 4.17% 58 3.04% 27 8.85% 1765 1.38%
18 223 2.16% 175 2.22% 195 2.50% 75 3.93% 25 8.20% 951 0.75%
19 237 2.29% 216 2.74% 223 2.86% 93 4.87% 22 7.21% 11286 8.85%
20 82 0.79% 62 0.79% 66 0.85% 63 3.30% 15 4.92% 1235 0.97%
21 1711 16.57% 484 6.14% 250 3.21% 61 3.19% 29 9.51% 3916 3.07%
22 1146 11.10% 1006 12.76% 1019 13.08% 59 3.09% 19 6.23% 21263 16.67%
23 234 2.27% 195 2.47% 106 1.36% 75 3.93% 17 5.57% 1044 0.82%
24 107 1.04% 82 1.04% 88 1.13% 61 3.19% 17 5.57% 562 0.44%
25 218 2.11% 203 2.58% 199 2.55% 45 2.36% 20 6.56% 3437 2.69%
26 89 0.86% 65 0.82% 61 0.78% 51 2.67% 17 5.57% 850 0.67%
27 70 0.68% 44 0.56% 54 0.69% 29 1.52% 17 5.57% 757 0.59%
28 52 0.50% 36 0.46% 32 0.41% 28 1.47% 16 5.25% 1429 1.12%
29 143 1.38% 116 1.47% 113 1.45% 38 1.99% 21 6.89% 1387 1.09%
30 162 1.57% 117 1.48% 127 1.63% 39 2.04% 21 6.89% 2875 2.25%
31 309 2.99% 276 3.50% 282 3.62% 53 2.77% 28 9.18% 3283 2.57%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 308 2.98% 8 261 3.31% 7 241 3.09% 98 3044 2.39%
1 8 276 2.67% 7 239 3.03% 6 213 2.73% 64 1998 1.57%
2 16 513 4.97% 13 424 5.38% 15 485 6.23% 277 8589 6.73%
3 12 379 3.67% 11 354 4.49% 11 358 4.60% 147 4563 3.58%
4 23 719 6.96% 19 604 7.66% 21 652 8.37% 323 10020 7.85%
5 12 378 3.66% 9 295 3.74% 10 325 4.17% 255 7918 6.21%
6 8 274 2.65% 7 234 2.97% 7 243 3.12% 102 3161 2.48%
7 8 248 2.40% 6 205 2.60% 6 213 2.73% 86 2660 2.08%
8 8 248 2.40% 6 204 2.59% 6 213 2.73% 94 2913 2.28%
9 4 127 1.23% 3 109 1.38% 3 112 1.44% 52 1612 1.26%
10 6 197 1.91% 5 171 2.17% 5 165 2.12% 125 3888 3.05%
11 6 214 2.07% 4 131 1.66% 4 147 1.89% 76 2358 1.85%
12 38 1204 11.66% 36 1140 14.46% 37 1166 14.97% 624 19350 15.17%
13 6 189 1.83% 4 151 1.92% 5 164 2.11% 79 2454 1.92%
14 8 256 2.48% 7 221 2.80% 7 218 2.80% 77 2390 1.87%
15 27 848 8.21% 25 783 9.93% 24 761 9.77% 347 10742 8.42%
16 12 375 3.63% 10 317 4.02% 8 251 3.22% 268 8296 6.50%
17 11 345 3.34% 9 303 3.84% 8 266 3.42% 236 7307 5.73%
18 13 406 3.93% 11 368 4.67% 10 325 4.17% 160 4953 3.88%
19 41 1298 12.57% 17 545 6.91% 13 428 5.49% 134 4159 3.26%
20 15 470 4.55% 6 213 2.70% 8 250 3.21% 86 2657 2.08%
21 20 624 6.04% 8 274 3.48% 7 220 2.82% 59 1815 1.42%
22 7 229 2.22% 6 191 2.42% 6 204 2.62% 255 7893 6.19%
23 6 203 1.97% 4 146 1.85% 5 169 2.17% 92 2847 2.23%

Top 30 of 1056 Total URLs
# Hits KBytes URL
1 2286 22.13% 1558 1.22% /
2 1369 13.26% 21320 16.71% /joomla_hph/
3 312 3.02% 2700 2.12% /webalizer/
4 297 2.88% 12643 9.91% /webalizer/usage_200911.html
5 139 1.35% 9630 7.55% /webalizer/usage_201002.html
6 106 1.03% 11888 9.32% /webalizer/usage_201006.html
7 55 0.53% 1225 0.96% /joomla_hph/administrator/
8 48 0.46% 326 0.26% /modlogan/
9 45 0.44% 2361 1.85% /webalizer/usage_201005.html
10 33 0.32% 1011 0.79% /joomla_hph/media/system/js/mootools.js
11 33 0.32% 3552 2.78% /webalizer/usage_201007.html
12 29 0.28% 137 0.11% /joomla_hph/templates/rhuk_milkyway/css/template.css
13 28 0.27% 31 0.02% /joomla_hph/media/system/js/caption.js
14 28 0.27% 23 0.02% /joomla_hph/templates/system/css/general.css
15 28 0.27% 14 0.01% /joomla_hph/templates/system/css/system.css
16 27 0.26% 6 0.00% /joomla_hph/templates/rhuk_milkyway/css/blue.css
17 26 0.25% 6 0.01% /joomla_hph/templates/rhuk_milkyway/css/blue_bg.css
18 20 0.19% 4 0.00% /icons/back.gif
19 20 0.19% 3 0.00% /icons/blank.gif
20 20 0.19% 4 0.00% /icons/folder.gif
21 20 0.19% 3 0.00% /joomla_hph/images/M_images/emailButton.png
22 20 0.19% 5 0.00% /joomla_hph/images/M_images/pdf_button.png
23 20 0.19% 3 0.00% /joomla_hph/images/M_images/printButton.png
24 19 0.18% 120 0.09% /joomla_hph/includes/js/joomla.javascript.js
25 17 0.16% 1705 1.34% /webalizer/usage_201003.html
26 16 0.15% 2 0.00% /joomla_hph/templates/rhuk_milkyway/images/blue/mw_box_bl.png
27 16 0.15% 8 0.01% /joomla_hph/templates/rhuk_milkyway/images/blue/mw_box_br.png
28 16 0.15% 2 0.00% /joomla_hph/templates/rhuk_milkyway/images/blue/mw_box_tl.png
29 16 0.15% 2 0.00% /joomla_hph/templates/rhuk_milkyway/images/blue/mw_box_tr.png
30 16 0.15% 2 0.00% /joomla_hph/templates/rhuk_milkyway/images/blue/mw_footer_b.png

Top 10 of 1056 Total URLs By KBytes
# Hits KBytes URL
1 1369 13.26% 21320 16.71% /joomla_hph/
2 297 2.88% 12643 9.91% /webalizer/usage_200911.html
3 106 1.03% 11888 9.32% /webalizer/usage_201006.html
4 139 1.35% 9630 7.55% /webalizer/usage_201002.html
5 33 0.32% 3552 2.78% /webalizer/usage_201007.html
6 312 3.02% 2700 2.12% /webalizer/
7 8 0.08% 2619 2.05% /modlogan/mla-full-web_request_url-201004.html
8 45 0.44% 2361 1.85% /webalizer/usage_201005.html
9 16 0.15% 2027 1.59% /webalizer/usage_201001.html
10 17 0.16% 1705 1.34% /webalizer/usage_201003.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 2286 22.13% 827 43.78% /
2 1369 13.26% 506 26.79% /joomla_hph/
3 297 2.88% 62 3.28% /webalizer/usage_200911.html
4 312 3.02% 40 2.12% /webalizer/
5 106 1.03% 26 1.38% /webalizer/usage_201006.html
6 139 1.35% 23 1.22% /webalizer/usage_201002.html
7 33 0.32% 23 1.22% /webalizer/usage_201007.html
8 48 0.46% 10 0.53% /modlogan/
9 17 0.16% 8 0.42% /webalizer/usage_201003.html
10 16 0.15% 7 0.37% /webalizer/usage_200910.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 2286 22.13% 806 42.58% /
2 1369 13.26% 515 27.21% /joomla_hph/
3 297 2.88% 62 3.28% /webalizer/usage_200911.html
4 312 3.02% 47 2.48% /webalizer/
5 106 1.03% 25 1.32% /webalizer/usage_201006.html
6 33 0.32% 23 1.22% /webalizer/usage_201007.html
7 139 1.35% 22 1.16% /webalizer/usage_201002.html
8 48 0.46% 12 0.63% /modlogan/
9 17 0.16% 8 0.42% /webalizer/usage_201003.html
10 16 0.15% 7 0.37% /webalizer/usage_201001.html

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 1638 15.86% 429 5.44% 2852 2.24% 4 0.21% 212.99.255.54
2 1001 9.69% 881 11.18% 20362 15.96% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
3 906 8.77% 878 11.14% 16773 13.15% 1 0.05% 42.b1.85ae.static.theplanet.com
4 763 7.39% 657 8.33% 10263 8.04% 345 18.06% spider58.yandex.ru
5 500 4.84% 483 6.13% 8549 6.70% 1 0.05% xeron.cronosit.lv
6 442 4.28% 319 4.05% 7457 5.84% 44 2.30% crawl4.dotnetdotcom.org
7 386 3.74% 386 4.90% 0 0.00% 132 6.91% nat07.lluga.net
8 249 2.41% 249 3.16% 216 0.17% 249 13.04% kovir.sysrq.pl
9 248 2.40% 248 3.15% 9635 7.55% 53 2.77% 91.212.226.140
10 228 2.21% 135 1.71% 2372 1.86% 82 4.29% b3091066.crawl.yahoo.net
11 167 1.62% 167 2.12% 145 0.11% 9 0.47% member.e-style-gaming.net
12 133 1.29% 107 1.36% 1673 1.31% 66 3.46% crawl-66-249-66-116.googlebot.com
13 115 1.11% 115 1.46% 100 0.08% 1 0.05% adsl-99-95-45-224.dsl.sndg02.sbcglobal.net
14 111 1.07% 95 1.21% 650 0.51% 7 0.37% sticker01.yandex.ru
15 110 1.07% 110 1.40% 95 0.07% 2 0.10% 94.103.231.69
16 108 1.05% 95 1.21% 1911 1.50% 66 3.46% crawl-66-249-66-20.googlebot.com
17 104 1.01% 104 1.32% 90 0.07% 1 0.05% 158-1-134-95.pool.ukrtel.net
18 103 1.00% 100 1.27% 1810 1.42% 1 0.05% 72.48.4f.static.xlhost.com
19 103 1.00% 86 1.09% 2053 1.61% 46 2.41% crawl-66-249-66-2.googlebot.com
20 96 0.93% 64 0.81% 170 0.13% 16 0.84% sticker00.yandex.ru
21 95 0.92% 57 0.72% 840 0.66% 58 3.04% crawl-4c.cuil.com
22 91 0.88% 91 1.15% 0 0.00% 38 1.99% 112.65.247.44
23 90 0.87% 90 1.14% 2659 2.08% 1 0.05% 89.189.191.166.sta.211.ru
24 86 0.83% 86 1.09% 75 0.06% 4 0.21% brushfire.bluegravity.com
25 77 0.75% 42 0.53% 376 0.29% 2 0.10% 79-175-109-75.adsl-a-2.sezampro.yu
26 77 0.75% 42 0.53% 374 0.29% 2 0.10% 79-175-98-143.adsl-a-1.sezampro.yu
27 67 0.65% 31 0.39% 694 0.54% 36 1.88% crawl-1c.cuil.com
28 66 0.64% 36 0.46% 321 0.25% 4 0.21% c-76-23-60-13.hsd1.ut.comcast.net
29 63 0.61% 63 0.80% 55 0.04% 2 0.10% 94.103.231.164
30 60 0.58% 60 0.76% 52 0.04% 1 0.05% 94.103.231.38

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1001 9.69% 881 11.18% 20362 15.96% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
2 906 8.77% 878 11.14% 16773 13.15% 1 0.05% 42.b1.85ae.static.theplanet.com
3 763 7.39% 657 8.33% 10263 8.04% 345 18.06% spider58.yandex.ru
4 248 2.40% 248 3.15% 9635 7.55% 53 2.77% 91.212.226.140
5 500 4.84% 483 6.13% 8549 6.70% 1 0.05% xeron.cronosit.lv
6 442 4.28% 319 4.05% 7457 5.84% 44 2.30% crawl4.dotnetdotcom.org
7 1638 15.86% 429 5.44% 2852 2.24% 4 0.21% 212.99.255.54
8 26 0.25% 26 0.33% 2693 2.11% 4 0.21% rdns173-208-22-219.xninet.com
9 90 0.87% 90 1.14% 2659 2.08% 1 0.05% 89.189.191.166.sta.211.ru
10 25 0.24% 25 0.32% 2648 2.08% 4 0.21% 173.234.48.145.rdns.ubiquityservers.com

Top 30 of 412 Total Referrers
# Hits Referrer
1 5654 54.74% - (Direct Request)
2 164 1.59% http://female-orgasm-secrets.7fog.com/blog/2010/01/new_premature_solutions_mdb9p74u3kbb/
3 152 1.47% http://monit24.pl
4 90 0.87% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
5 85 0.82% http://www.extenze.us/
6 83 0.80% http://monit24.com
7 60 0.58% http://www.snicla.biz/volvo-gemini-wheel-center-cap.html
8 55 0.53% http://www.justin-bieber-tickets.com
9 55 0.53% http://www.prolatis.us/
10 54 0.52% http://noprescription.porncity.net/
11 54 0.52% http://posterous.com/people/4wF290xRSYlr
12 50 0.48% http://www.kompic.biz/2008-toyota-tacoma-rugged.html
13 46 0.45% http://indiamarketheals.co.cc/
14 41 0.40% http://www.makemoneyfastonline.biz/
15 36 0.35% http://nevadapills.co.cc/
16 36 0.35% http://onlinepharmacy.porncity.net/
17 36 0.35% http://viagraonline.porncity.net/
18 36 0.35% http://www.buyviagracheapcialisorderlevitra.com/
19 36 0.35% http://www.onlinepharmacyhost.com/
20 35 0.34% http://puwenip.angelfire.com/sitemap.html
21 35 0.34% http://www.procalis2go.com/
22 34 0.33% http://deezernews.co.cc/
23 31 0.30% http://buynowonline.110mb.com/buynow/
24 30 0.29% http://prematureejaculationpills.cb-blog.com
25 30 0.29% http://www.badcreditauto.net
26 29 0.28% http://fast-shipping-in-usa-canada.co.cc/
27 28 0.27% http://gsoloinfo.co.cc/
28 28 0.27% http://indiamarket.110mb.com/
29 26 0.25% http://geilstemeidenfotos.net/
30 26 0.25% http://verkutinfo.co.cc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cachelager er skrivebeskyttet
2 1 33.33% comnordic
3 1 33.33% index of parent directory inadvertent

Top 15 of 246 Total User Agents
# Hits User Agent
1 1525 14.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 1400 13.56% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 1001 9.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
4 763 7.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 634 6.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 484 4.69% Mozilla 4/0
7 442 4.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 386 3.74% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
9 358 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
10 321 3.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 253 2.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 217 2.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 207 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 198 1.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 108 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; da-DK) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16

Usage by Country for July 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3470 33.60% 2999 38.04% 71346 55.92% Commercial (com)
2 2845 27.55% 1506 19.10% 16692 13.08% Unresolved/Unknown
3 1255 12.15% 1105 14.02% 6935 5.44% Network (net)
4 1085 10.51% 924 11.72% 13800 10.82% Russian Federation
5 500 4.84% 483 6.13% 8549 6.70% Latvia
6 443 4.29% 320 4.06% 7457 5.84% Non-Profit (org)
7 254 2.46% 254 3.22% 818 0.64% Poland
8 231 2.24% 126 1.60% 1126 0.88% Yugoslavia
9 77 0.75% 42 0.53% 375 0.29% Serbia
10 48 0.46% 44 0.56% 73 0.06% Denmark
11 34 0.33% 19 0.24% 162 0.13% France
12 26 0.25% 26 0.33% 23 0.02% Netherlands
13 11 0.11% 2 0.03% 34 0.03% Italy
14 10 0.10% 6 0.08% 20 0.02% Seychelles
15 9 0.09% 0 0.00% 32 0.03% Colombia
16 9 0.09% 9 0.11% 4 0.00% Spain
17 8 0.08% 7 0.09% 10 0.01% Germany
18 5 0.05% 4 0.05% 5 0.00% Faroe Islands
19 2 0.02% 2 0.03% 2 0.00% Ukraine
20 1 0.01% 1 0.01% 1 0.00% Austria
21 1 0.01% 1 0.01% 1 0.00% Belgium
22 1 0.01% 1 0.01% 122 0.10% China
23 1 0.01% 1 0.01% 1 0.00% Saudi Arabia
24 1 0.01% 1 0.01% 0 0.00% Sweden
25 1 0.01% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.20